Get the full item stock with current item information.
To connect to a SOAP Webservice you need a endpoint URL. For Testing use the endpoint to our Sandbox environment.
https://webservices.zimmer-rohde.com/ZR_itemData_Sandbox.php
https://webservices.zimmer-rohde.com/ZR_itemData.php
Structural difference between the Sandbox and the Production-Environment in the SOAP Request Body XML is the Namespace of the root node.
| Fieldname | Fieldvalue | Type | Description |
|---|---|---|---|
| field | Code | Select the Field Paramenter for language and size options of the dataset. If field is empty you load the dataset with the language settings in your customer account at Zimmer + Rohde | |
| fieldfilter | Case 1) "Item_No" Case 2) "Item_base" ... | Text | Extended Customer Filter values. Use further available column names out of the response body file for individual filter |
| fieldvalue | Case 1) "10-78541-962" Case 2) "10-78541" ... | Text | Valid fieldvaules for a certain fieldfilter |
| inclPicture | false | true | Boolean | If TRUE get the Picture as Textfile inside a node |
| key | 40;GwAAAAJ7/zEAMAAtADEAOQA1GFHZTQAtADkANgAy10;75728988590; | Text | Intern Key to continue sequential requests |
| setSize | 10000 | Integer | Set size of items per sequential request |
See the documentation to each node line in the table below. If the node line is empty it won't be shown in the Response XML
| Fieldname | Fieldvalue | Type | Description |
|---|---|---|---|
| Key | 40;GwAAAAJ7/zEAMAAtADEAOQA1HGDZMQAtADkANgAy10;75896388590; | Text | Intern Key to continue sequential requests |
| Item_No | 10-78541-962 | Code | Unique Item No. which can be used to filter for a certain item. |
| Description | Bikaner | Text | Item name description |
| Dessin | 19541 | Code | Item No. without product group or color specification |
| Item_base | 10-78541 | Text | Item No. without color specification |
| Colour | 962 | Code | Colour code of the item |
| Main_colour | 995 | Code | Main colour to the Base Item |
| Number_of_colours | 5 | Integer | Number of color variations of the base item |
| Product_group | 10 | Code | Standard product posting group for fabrics |
| Item_discount_group | A,ADO,E,ZR,TR,T | Text | Filter on available brands in the item stock |
| Collection | Spring 2023 | Text | Season and year of the collection to the item |
| Collection_name | Heures dIete | Text | Collection name |
| Collection_season_ENU | Spring | Option | English value for seasons Spring, Summer, Winter, Fall |
| Collection_season_DEU | Frühjahr | Option | German value for seasons "Frühjahr, Sommer, Winter, Herbst" |
| Collection_year | 2023 | Integer | Collection Year of this certain item |
| Item_category_DEU | Bezug | Text | German Item Category values "Bezug,Deko,Store" |
| Item_category_ENU | Upholstery,Deco,Sheer | Text | ENglish Item Category values "Upholstery,Deco,Sheer" |
| RRP | 169.9 | Decimal | Recommended Retail Price |
| Price | 81.552 | Decimal | Item Price |
| Country_of_origin | IT | Code | Iso country code 2 digit standard e.g. "IT", "IN" |
| Customs_tariff_number | 55169300 | Integer | 8-digit customs tariff number linked to item |
| Ginecode | CXXBDZZ | Code | Every letter of the Ginecode stands for a care symbol. The structure is ISO defined, click here to open the full document. 1) washing information 2) bleaching information 3) tumble dry 4) ironing 5) Clean chemically 6) wet cleaning 7) natural drying |
| Unit | M | Code | Code for the base unit of measure. M for meter |
| Whitelist | true | false | Boolean | |
| IsNewItem | true | false | Boolean | Boolean TRUE if item is classified as a new item of the stock |
| Double_width | true | false | Boolean | Product is reffered as "Double width" |
| Total_width_cm | 300 | Integer | |
| Useable_width_cm | 140 | Integer | |
| Weight_grams_per_m2 | 101.333333333333333 | Decimal | Total weight in gramm per squaremeter fabric |
| Sales_unit | M | Code | Unit to use for sale |
| Flame_retardant | true | false | Boolean | |
| Blackout | true | false | Boolean | |
| Sound_absorbing | true | false | Boolean | |
| Sun_reflective | true | false | Boolean | |
| Outdoor_use | true | false | Boolean | |
| Dirt_repellent | true | false | Boolean | |
| Easy_care | true | false | Boolean | |
| Thermo | true | false | Boolean | |
| Recycling | true | false | Boolean | |
| Ironing_without_steam | true | false | Boolean | |
| CoverTex_Roller_blind_Tuck_blind | true | false | Boolean | |
| Folding_roller_surface | true | false | Boolean | |
| Washable | true | false | Boolean | |
| Material_DEU | Flachs, Leinen: 28% Polyester: 72% | Text | Item Composition in DEU |
| Material_ENU | Flax (linen): 28% Polyester: 72% | Text | Item Composition in ENU |
| Composition_Code | 35%PAN 30%WO 25%PES 10%CO | Code | Item Composition Codes |
| Covertex | true | false | Boolean | |
| Washing_and_ironing_shrinkage | true | false | Boolean | |
| Lightfastness | 4 | Code | Value for the lightfastness of a fabric |
| Weighted_tape | true | false | Boolean | Item with or without a weighted tape |
| Printed_fabric | true | false | Boolean | |
| Embroidery | true | false | Boolean | |
| Burnout | true | false | Boolean | |
| Velours | true | false | Boolean | |
| Leather | true | false | Boolean | |
| Repeat_width_cm | 35 | Integer | Value for repeat width in centimeter (cm) |
| Repeat_height_cm | 35 | Integer | Value for repeat height in centimeter (cm) |
| Transparency | Halbtransparenter Stoff | Text | Describe the transparency characteristic of the fabrics |
| Martindale | 30000 | Integer | Measure the wear resistance of fabrics |
| Production_type_DEU | Flachgewebe;Druck | Text | Semicolon separated weave and production type |
| Production_type_ENU | Flatweave;Print | Text | Semicolon separated weave and production type |
| Design_DEU | Streifen | Text | Describes the design pattern of the item |
| Design_ENU | Stripes | Text | Describes the design pattern of the item |
| Item_colour_1_DEU | Gruen | Text | Main/first colour of a the certain item |
| Item_colour_2_DEU | Beige | Text | Second colour of a the certain item |
| Item_colour_3_DEU | Rot | Text | Third colour of a the certain item |
| Item_colour_1_ENU | Green | Text | Main/first colour of a the certain item |
| Item_colour_2_ENU | Beige | Text | Second colour of a the certain item |
| Item_colour_3_ENU | Red | Text | Third colour of a the certain item |
| WebText_DEU | Der rhythmische, raumhohe Streifen wird durch ein voluminoeses Garn gebildet und setzt sich markant vom Grundgewebe ab. Der natuerliche, matte Look des Leinengrundgewebes spielt schoen mit der Optik des mit etwas Glanz versehenen Streifens. Der rhythmische, raumhohe Streifen wird durch ein voluminoeses Garn gebildet und setzt sich markant vom Grundgewebe ab. Der natuerliche, matte Look des Leinengrundgewebes spielt schoen mit der Optik des mit etwas Glanz versehenen Streifens. | Text | Item Description Webtext DEU |
| WebText_ENU | The rhythmic, room-high stripes are formed with a voluminous thread that sets itself distinctively apart from the base material. The natural matte look of the linen base fabric perfectly plays off the look of the stripes, which display a subdued shimmer. The rhythmic, room-high stripes are formed with a voluminous thread that sets itself distinctively apart from the base material. The natural matte look of the linen base fabric perfectly plays off the look of the stripes, which display a subdued shimmer. | Text | Item Description Webtext ENU |
| Item_link | https://www.zimmer-rohde.com/en/product-finder/details/ombre-19542-597 | Text | Link to the item in the Zimmer + Rohde englisch product finder |
| Item_link_DEU | https://www.zimmer-rohde.com/de/produktfinder/details/ombre-19542-597 | Text | Link to the item in the Zimmer + Rohde german product finder |
| Item_image | https://www.zimmer-rohde.com/fileadmin/products/19542597.jpg | Text | Semicolon seperated list of item images |
| Spatial_image | https://www.zimmer-rohde.com/fileadmin/products/19542_rb_1.jpg;https://www.zimmer-rohde.com/fileadmin/products/19542_rb_2.jpg;https://www.zimmer-rohde.com/fileadmin/products/19542_rb_3.jpg;https://www.zimmer-rohde.com/fileadmin/products/19542_rb_4.jpg | Text | Semicolon seperated list of spatial images |
For technical support, API credetials, Versioning or Feedback please contact our responsible Developer.
Name | Arkadi Ismajlow
E-Mail | a.ismajlow@zimmer-rohde.com
Phone | +49 6171 632-255