Export your Orders to Zimmer + Rohde and get the order confirmation informations.
To connect to a SOAP Webservice you need a endpoint URL. For testing use the endpoint to our Sandbox environment.
https://webservices.zimmer-rohde.com/ZR_placeOrder_Sandbox.php
https://webservices.zimmer-rohde.com/ZR_placeOrder.php
| Fieldname | Fieldvalue | Type | Description |
|---|---|---|---|
| ExternalDocumentNo | MDN-0986-78GZ | Code | Your document number to the exported order |
| Comments | Text | Write a comment information into a salesorder header | |
| Commission | Text | Write a commission information to a sales order | |
| Name | Vera Vorgang | Text | Surname and last name of the delivery address |
| Name2 | Text | e.g. further name informations | |
| Address | Text | Streetname and house number of the delivery address | |
| Address2 | Text | e.g. further adress informations | |
| Postcode | 60323 | Integer | Postcode of the delivery address |
| City | Text | City of the delivery address | |
| Country | DEU | Text | Country ISO Code to the delivery address |
| DeliveryDate | 2023-08-18 | Date | The requested delivery date of your customer |
| ItemNo | 10-45896-895 | Code | Unique Item number to a order line |
| Quantity | 12.5 | Decimal | Quantity to a order line |
| Number | 2 | Integer | Amount of of requestet cutting path pieces |
| Quantity | Decimal | Length of a cutting path to a order line |
| Fieldname | Fieldvalue | Type | Description |
|---|---|---|---|
| No | 5252814 | Integer | The intern ZR Order No. |
| Sell_to_Customer_No | 4012345 | Text | Your Zimmer + Rohde Customer No. |
| Order_Date | 2023-07-24 | Date | YYYY-MM-DD the order date Zimmer + Rohde received the order |
| Customer_Disc_Group | Gold DE | Text | Your customer discount group at Zimmer + Rohde |
| Shipping_Agent_Code | ZR_UPS | Code | The shipping agent information to the order |
| Shipping_Agent_Service_Code | 012 | Code | Describes the transportation type / service code referred to the order |
| Ship_to_Name | Vera Vorgang | Text | Surname and last name to the delivery address |
| Ship_to_Address | Weg 1 | Text | Streetname and house number |
| Ship_to_Address_2 | Building 2 | Text | Additional address information |
| Ship_to_Post_Code | 60325 | Integer | Zip code to delivery address |
| Ship_to_City | Frankfurt | Text | City to delivery address |
| Ship_to_Country_Region_Code | DEU | Code | Country ISO Code (3 letter e.g. "DEU" for Deutschland) to delivery address |
| IsReserveOrder | false | Boolean | Standard parameter, if order type = reservation |
| Shipping_Advice | Complete | Text | Standard parameter deliver orders completely not partially |
| OrderAmount | 4187.5 | Decimal | Summed amount of all order lines excl. VAT in a order in the specific customer currency |
| OrderAmountWithVat | 4983.13 | Decimal | Summed amount of all order lines incl. VAT in a order in the specific customer currency |
| ShippingAmount | 0 | Decimal | Shows the amount which is to pay for shipping |
| External_Document_No | Code | Reference to your intern Order No. | |
| Key | 44;JQAAAACLAQABBAJ7BzUAMgA1ADIAOAAxADQAABBAhxAn10;75888743090; | Text | Each order line has a unique intern code |
| Line_No | 10000 | Integer | Line number as a key value to the order line |
| Position_No | 1 | Integer | Position number of the Line (not a key compared to Line No.) |
| No | 10-15496-888 | Code | Unique Item No. |
| Order_Quantity | 50 | Decimal | Length of the ordered item in a certain order line |
| Unit_Price | 151.00 | Decimal | Price per unit |
| Line_Discount_Percent | 5 | Decimal | Percentage of discount to a certain line |
| Line_Discount_Amount | 377.5 | Decimal | Discount amount to a certain order line |
| Order_Status | _blank_ | Text | Order Status: "_blank_,Optimized,Clarifying,Clarified,Completely Cut,Delivered,Partially Cut,Ready For Shipping,Printed Order Label,Picked" |
| Outstanding_Quantity | 50.0 | Decimal | remaining quantity to deliver in certain order line |
| Planned_Delivery_Date | 2023-08-04 | Date | YYYY-MM-DD is the first planned delivery date |
| Key | 12;8NYAAGZTXEMl10;75881239450; | Code | Unique internal key to each cutting path |
| PosNoFunc | 1 | Integer | Referes (a) cutting path(s) to a Order Line |
| Number | 2 | Integer | Amount of in the quantity specified cutting path length |
| Quantity | 25.00 | Decimal | Length of the cutting path |
For technical support, API credetials, Versioning or Feedback please contact our responsible Developer.
Name | Arkadi Ismajlow
E-Mail | a.ismajlow@zimmer-rohde.com
Phone | +49 6171 632-255